Our fare guide
Welcome to our fare guide. If your destination is not listed below or you would like a specific quote
on a journey please don't hesitate to ring us on 01303 244 442 or » email us
Below you will find detailed information on fares. Just select the category you require.
| Airports & Ports | Car | MPV |
|---|---|---|
| Gatwick | £70 | £90 |
| Heathrow | £100 | £120 |
| Stansted | £100 | £120 |
| Luton | £130 | £150 |
| Manston | £34 | £38 |
| Southampton | £165 | £190 |
| Destination | Car | After Midnight | Black Cab | After Midnight | MPV | After Midnight |
|---|---|---|---|---|---|---|
| Ashford | £20 | £24 | £24 | £28 | £28 | £32 |
| William Harvey | £18 | £18 | £20 | £20 | £22 | £22 |
| Dover | £12 | £14 | £15 | £18 | £18 | £20 |
| Deal | £22 | £25 | £24 | £26 | £26 | £30 |
| Canterbury | £22 | £26 | £26 | £30 | £30 | £34 |
| Maidstone | £45 | £45 | £50 | £50 | £55 | £55 |
| Ramsgate | £36 | £40 | £38 | £42 | £40 | £44 |
| Margate | £38 | £42 | £40 | £44 | £44 | £48 |
| Lydd | £24 | £28 | £26 | £30 | £28 | £32 |
| New Romney | £20 | £24 | £22 | £26 | £24 | £28 |
| Dymchurch | £15 | £17 | £17 | £19 | £20 | £25 |
| Lyminge | £11 | £13 | £13 | £16 | £15 | £18 |
| Sellinge | £15 | £18 | £17 | £20 | £20 | £22 |
| Hastings | £50 | £55 | £55 | £60 | £60 | £65 |
| Chatham | £65 | £65 | £70 | £70 | £75 | £75 |
| Blazing Donkey | £27 | £30 | £34 | £34 | £33 | £35 |
| Elham | £15 | £18 | £17 | £20 | £18 | £21 |
| London | Car | MPV |
|---|---|---|
| West London | £95 | £110 |
| Central London | £85 | £100 |
| South London | £75 | £95 |
| North London | £95 | £110 |
A congestion charges will be added to London fares where applicable
MPV- Multi Purpose Vehicle (Carries up to 8).
Please Don't hesitate to contact us if you would like a quote for your journey. » Contact us for a quote
JJ Taxis are still single fare on all metered fares 24/7, having a £2 start off, together with reduced fares from 06.00am until 12.00 midnight. From 12.00 midnight we are Shepway Tariff 1 single fare.


